The Ricoh ScanSnap iX1600 delivers exceptional document digitization with professional-grade scanning capabilities.
This A4 office scanner features high-speed performance, intuitive touchscreen interface, and advanced image processing technology. Ideal for businesses requiring efficient document management, it seamlessly converts physical documents into searchable digital files while maintaining exceptional clarity and accuracy.
Warranty
Find out the details about your product's warranty and information on how to extend your warranty.
Warranty Information (Worldwide)
SPECIFICATION
| Product Name | ScanSnap iX1600 (White / Black) | |
|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
| Scanning Speed*1 (A4 portrait) | Auto mode*2 | Simplex / Duplex: 40 ppm |
| Normal mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
| Better mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
| Best mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
| Excellent mode*3 | Simplex / Duplex: 10 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
| Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*4 detection) | |
| Image Sensor | CIS x 2 (Front x 1, Back x 1) | |
| Light Source | 3 color LED (Red / Green / Blue) | |
| Optical Resolution | 600 dpi | |
| Document Size | Normal Scan*5 | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.) |
| Manual Scan*6 | A3, B4, 279 x 432 mm (11 x 17 in.) | |
| Long Paper Scanning*7 | 3,000 mm (863 mm in 32-bit) Smart Device: 863 mm (Duplex), 1,726 mm (Simplex) |
|
| Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
|
| ADF Capacity*8 | 50 sheets (A4, 80 g/m2 or 20 lb) | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
| Interface | USB | USB 3.2 Gen1 / USB 3.1 / USB 3.0 / USB 2.0 / USB 1.1 (Connector Type: Type-B)*9 |
| Wi-Fi | IEEE802.11a/b/g/n/ac Frequency band: 2.4 GHz / 5 GHz*10 |
|
| Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode)*11 Direct Connect Mode (Ad-hoc mode)*12 |
| Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
| Easy Installation | WPS2.0 | |
| Rated Power (EIRP) (North America) | 2.4 GHz: 11b: +23.5dBm / 11g: +22.0dBm / 11n/ac: +22.0dBm (20 / 40MHz) 5 GHz*10: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
|
| Rated Power (EIRP) (Others) | 2.4 GHz: 11b: +19.0dBm / 11g: +20.5dBm / 11n/ac: +20.5dBm (20 / 40MHz) 5 GHz*10: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
|
| LCD | 4.3 in. color TFT touch screen | |
| Power Requirements | AC 100 to 240 V, 50/60 Hz | |
| Power Consumption | Operating Mode | 17 W or less |
| Sleep Mode | USB connected: 1.5 W or less Wi-Fi connected: 1.6 W or less |
|
| Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
| Relative Humidity | 20 to 80% (Non-condensing) | |
| Environmental Compliance | ENERGY STAR, RoHS | |
| Dimensions (W x D x H)*13 | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
| Weight | 3.4 kg (7.5 lb) | |
| Driver | ScanSnap specific driver Windows: Does not support TWAIN / ISIS™ macOS: Does not support TWAIN |
|
| Software*14 | ScanSnap Home (for PC) (All-in-one document management software/driver) ScanSnap Home (for mobile) Kofax Power PDF Standard (Windows)*15 Kofax Power PDF Standard for Mac (Mac)*15 ABBYY FineReader for ScanSnap™ |
|
| Included Items | Safety Precautions, AC cable, AC adapter, USB cable, Receipt Guide | |
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item, only in the case of:
- Received the wrong item.
- Item arrived not as expected (ie. damaged packaging).
- Item had defects.
- Over delivery time.
- The shipper does not allow the goods to be inspected before payment.
The returned product(s) must be in the original packaging, safety wrapped, undamaged and unworn. This means that the item(s) must be safely packed in a carton box for protection during transport, possibly the same carton used to ship to you as a customer.









