
The PRIMERGY RX1330 M6 Server delivers reliable performance tailored for small to medium-sized businesses. Its compact design supports efficient data processing and storage, ensuring seamless operation for critical workloads. Equipped with advanced security features and scalable options, this server provides a robust foundation for expanding IT environments while maintaining high availability and energy efficiency. Ideal for enhancing productivity and managing business applications with confidence.
Tech Specs
| Chipset | Intel® C266 |
| Mainboard type | D4133 |
| Product Type | Mono Socket Rack Server |
| Processor | Intel® Xeon® E-2400 processor family, Intel® Pentium® processor, Intel® Xeon® 6300P processor family |
| Memory | 16 GB - 128 GB, UDIMM (DDR5) |
| Memory slots | 4 |
| Memory protection | ECC |
| Drives (optional) | DVD supermulti, ultraslim, SATA I |
| Accessible drive bays | 1 x 5.25/9.5mm for DVD-RW/Blu-ray |
| Optional accessible drives | Not for 10x 2.5-inch HDD base unit. All possible options described in relevant system configurator. |
| Storage drive bays | 4/8 x 2.5-inch hot-plug SATA/SAS or 4x 3.5-inch hot-plug or 10 x 2.5-inch hot-plug SATA/SAS Max. 8x 2.5-inch Max. 4x 3.5-inch 4x 2.5-inch Max. 10x 2.5-inch |
| LAN Controller | Intel® i210 onboard 2 x 10/100/1000 Mbit/s Ethernet (TCP/IP acceleration) |
| Remote Management | Integrated Remote Management Controller (iRMC S6, 1024 MB attached memory incl. graphics controller) |
| USB ports | 7 (Rear: 4x 3.2 Gen1 for all base units, Front (except 10x 2.5” base unit): 2x USB 3.2 Gen1, 1x USB 3.2 Gen2(20 Gb, Type C) , Front (for 10x 2.5” base unit): 2x USB 3.2 Gen1) |
| Graphics | 1 x VGA (15-pin) / optional 1 x front VGA (not for 10x 2.5” base unit) |
| Management LAN (RJ45) | 1 x dedicated management LAN port for iRMC S6 (10/100/1000 Mbit/s), Management LAN traffic can be switched to shared onboard Gbit LAN port |
| Trusted Platform Module (TPM) | Infineon / TPM 2.0 module, FIPS; TCG compliant (option) |
| Power supply configuration | 1x standard power supply or 1x hot-plug power supply or 2x hot-plug power supplies for redundancy depending on model |
| Active power (max. configuration) | 494 W |
| Weight | Standard: max.13.1 kg [17.7 kg(including RMK/CMA)] Short depth: max. 9.5 kg [13.8 kg(including RMK/CMA)] |
| Rack (W x D x H) | 483 mm (Bezel) / 436 mm (Body) x 556 (including protrusion: 612) x 43 mm |
| DC Infrastructure Management | Infrastructure Manager (ISM) |
| Server Management | Infrastructure Manager (ISM), ServerView Agentless Service (SVAS), ServerView ESXi CIM Provider, ServerView Installation Manager (SVIM), ServerView embedded Lifecycle Management (eLCM) |
| Operating system | http://docs.ts.fujitsu.com/dl.aspx?id=d4ebd846-aa0c-478b-8f58-4cfbf3230473 |
| Manufacturer warranty period | 1 year |
| Manufacturer warranty type | Onsite warranty |
| Service Lifecycle | at least 5 years after shipment, for details see https://support.ts.fujitsu.com/ |
| Service Weblink | http://www.fujitsu.com/emeia/products/product-support-services/ |
| Service Weblink | http://www.fujitsu.com/emeia/products/product-support-services/ |
| Support Pack Options | Globally available in major metropolitan areas: 9x5, Next Business Day Onsite Response Time 9x5, 4h Onsite Response Time (depending on country) 24x7, 4h Onsite Response Time (depending on country) |
| Recommended Service | 24x7 Onsite Service with 4h Onsite Response Time |
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item, only in the case of:
- Received the wrong item.
- Item arrived not as expected (ie. damaged packaging).
- Item had defects.
- Over delivery time.
- The shipper does not allow the goods to be inspected before payment.
The returned product(s) must be in the original packaging, safety wrapped, undamaged and unworn. This means that the item(s) must be safely packed in a carton box for protection during transport, possibly the same carton used to ship to you as a customer.

