
![]() |
![]() |
![]() |
![]() |
Compact Yet Powerful |
Efficient Memory Handling |
Flexible Storage Solutions |
Seamless Expansion Options |
|
Businesses can maximize their workspace utilization without compromising on performance, saving valuable office real estate while ensuring efficient computing power to handle their tasks effectively. This means they can operate in smaller office spaces or allocate more room for other essential functions, optimizing their overall operational efficiency and resource allocation. |
Users experience faster application responsiveness and smoother multitasking, leading to increased productivity and efficiency in completing tasks. By harnessing the TX1320 M6's advanced memory capabilities, businesses can streamline their operations, reducing wait times and improving employee satisfaction. This enhanced performance translates to significant time and cost savings, as employees can accomplish more in less time, ultimately driving overall business success. |
Businesses gain the flexibility to scale their storage capacity according to their evolving needs, ensuring they have sufficient storage space for their data without overinvesting in unnecessary resources. Whether they need to accommodate growing datasets or implement redundancy measures for data protection, the TX1320 M6's flexible storage options provide the versatility required to adapt to changing business requirements. This means businesses can confidently invest in storage solutions that align with their current needs while also providing room for future growth, ultimately optimizing their IT infrastructure and resource allocation strategies. |
With versatile expansion capabilities, businesses can future-proof their infrastructure and easily adapt to changing requirements, saving on upfront costs while ensuring their server can grow alongside their business. This means they can invest in the TX1320 M6 with confidence, knowing that they can easily scale their infrastructure as needed without having to replace the entire server. By leveraging the server's expansion options, businesses can maintain agility and competitiveness in today's rapidly evolving business landscape, ultimately driving long-term success and growth. |
Product Video
Tech Specs
| Chipset | Intel® C266 |
| Mainboard type | D4132 |
| Processor | Intel® Xeon® E-2400 processor family, Intel® Pentium® processor, Intel® Xeon® 6300P processor family |
| Memory | 16 GB - 128 GB, UDIMM (DDR5) |
| Memory slots | 4 |
| Memory protection | ECC |
| Drives (optional) | DVD supermulti, ultraslim, SATA I |
| Accessible drive bays | 1 x 3.5/1.6-inch for backup devices, 1 x 5.25/9.5mm for DVD-RW/Blu-ray 1 x 3.5/1.6-inch for backup devices, 1 x 5.25/0.4-inch for CD-RW/DVD |
| Storage drive bays | 3.5-inch non hot-plug or 2.5-inch hot-plug SAS/SATA Max. 8x (4x + 4x) x 2.5-inch hot-plug Max. 2 x 3.5-inch non hot-plug SATA |
| LAN Controller | Intel® i210 onboard 2 x 1 Gbit/s Ethernet (RJ45) |
| Remote Management | Integrated Remote Management Controller (iRMC S6, 1024 MB attached memory incl. graphics controller) |
| USB ports | 9 (Front: 1x USB 3.2 Gen2x2(20 Gbps) Type C, 1x USB 3.2 Gen1x1(5 Gbps) / Rear:, 6x USB 3.2 Gen1x1(5 Gbps) / Internal: 1x USB 3.2 Gen1x1(5 Gbps)) |
| Graphics | 1 x VGA (15-pin) |
| Management LAN (RJ45) | 1 x dedicated management LAN port for iRMC S6 (10/100/1000 Mbit/s), Management LAN traffic can be switched to shared onboard Gbit LAN port |
| Trusted Platform Module (TPM) | TPM 2.0 module (option) |
| Power supply configuration | 1 x standard, 1 x hot-plug, 2 x hot-plug redundant (depending on Model) |
| Active power (max. configuration) | 477 W |
| Weight | up to 11.4 kg |
| Floor-stand (W x D x H) | 98 (with foot stand: 193) x 400 (including protrusion: 440) x 340 (with foot stand: 360) mm |
| DC Infrastructure Management | Infrastructure Manager (ISM) |
| Server Management | Infrastructure Manager (ISM), ServerView Agentless Service (SVAS), ServerView ESXi CIM Provider, ServerView Installation Manager (SVIM), ServerView embedded Lifecycle Management (eLCM) |
| Operating system | http://docs.ts.fujitsu.com/dl.aspx?id=d4ebd846-aa0c-478b-8f58-4cfbf3230473 |
| Manufacturer warranty period | 1 year |
| Manufacturer warranty type | Onsite warranty |
| Service Lifecycle | at least 5 years after shipment, for details see https://support.ts.fujitsu.com/ |
| Service Weblink | http://www.fujitsu.com/fts/products/product-support-services/ |
| Service Weblink | http://www.fujitsu.com/fts/products/product-support-services/ |
| Recommended Service | 24x7 Onsite Service with 4h Onsite Response Time |
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item, only in the case of:
- Received the wrong item.
- Item arrived not as expected (ie. damaged packaging).
- Item had defects.
- Over delivery time.
- The shipper does not allow the goods to be inspected before payment.
The returned product(s) must be in the original packaging, safety wrapped, undamaged and unworn. This means that the item(s) must be safely packed in a carton box for protection during transport, possibly the same carton used to ship to you as a customer.





